

















🚀 Elevate Your Everyday with the Lenovo IdeaPad Flex 5!
The Lenovo IdeaPad Flex 5 is a powerful 2-in-1 laptop featuring an AMD Ryzen 5 5500U processor, 16GB RAM, and a 512GB SSD. With a stunning 14" FHD+ IPS touchscreen, it offers versatility for both work and play. Weighing just 1.55 kg, it’s designed for on-the-go professionals, complete with Windows 11, MS Office 2021, and a 3-month Xbox Game Pass subscription.
| Brand | Lenovo |
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | IdeaPad Flex 5 14ALC7 |
| Colour | Storm Grey |
| Form Factor | Thin & Light |
| Item Height | 18 Millimeters |
| Item Width | 22.5 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1929 x 1200 pixel |
| Resolution | 1920x1200 Pixels |
| Product Dimensions | 31.3 x 22.5 x 1.8 cm; 1.55 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82R9008FIN |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4 GHz |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR4X |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Headphones, Speakers |
| Speaker Description | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Integrated AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 19.6 Volts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 7 Hours |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, User Manual, Power Adapter |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 1 kg 550 g |
Trustpilot
2 days ago
1 month ago