










🎶 Elevate Your Sound Experience!
The Motorola Escape 800 ANC Bluetooth Wireless Over Ear Headphones deliver exceptional sound quality with active noise cancellation, a comfortable over-ear design, and 12 hours of playtime. Compatible with voice assistants, these headphones are perfect for the modern professional on the go.
| Headphones Jack | bluetooth |
| Model Name | Escape 800 ANC |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 Headphone, 1 Line Cable, 1 Protective Case and Quick Start Guide |
| Age Range (Description) | Adult |
| Material | Plastic |
| Compatible Devices | motorola |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 260 Grams |
| Net Quantity | 1 Unit |
| Style | Over Ear |
| Control Method | Voice |
| Number of Items | 1 |
| Series number | 800 |
| Global Trade Identification Number | 05012786803688 |
| Manufacturer | Binatone Electronics International Limited |
| Model | 73421010AA01 |
| Model Year | 2018 |
| Product Dimensions | 8 x 18 x 19.5 cm; 260 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 73421010AA01 |
| Hardware Interface | Bluetooth, 3.5mm Audio |
| Special Features | noise cancelling |
| Microphone format | with microphone |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Form Factor | Over Ear, Over ear |
| Includes Rechargeable Battery | Yes |
| Is there a timer? | No |
| Imported By | Brightstar Telecomunications India Ltd, Udyog Vihar, Phase IV, Gurugram |
| Item Weight | 260 g |
Trustpilot
2 weeks ago
2 months ago