

Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
๐ฅฟ Step into success with style and comfort that wonโt quit.
The Womenโs Classic Bow Slip-On Loafers combine lightweight design (304g) with premium hand-stitched detailing and a memory foam comfort curve insole. Featuring a flexible, slip-resistant sole and a secure fit, these versatile loafers are crafted for professional women seeking all-day comfort and timeless style.




| ASIN | B071VW5MMF |
| Arch Type | low arch |
| Best Sellers Rank | #11,690 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #101 in Women's Loafers & Moccasins |
| Brand | CatBird |
| Closure Type | Pull-On |
| Colour | Cream |
| Country Of Origin | India |
| Cushioning Level | Maximum |
| Customer Reviews | 3.8 out of 5 stars 1,541 Reviews |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Insole Cushioning | Memory Foam |
| Insole Material | Memory foam |
| Item Type Name | moccasin |
| Item Weight | 304 Grams |
| Lining Description | Faux Leather |
| Manufacturer | CatBird India, Contact: +91 91381-10880 [email protected] |
| Manufacturer Contact Information | Contact: +91 91381-10880 [email protected] |
| Manufacturer part number | W048-517_Cream_6.5 UK |
| Material Type | Faux Leather, Thermoplastic Elastomers |
| Model Name | Office Shoes |
| Model number | 517 |
| Occasion Lifestyle | Fashion Casual |
| Occasion description | Wedding |
| Outer Material Type | Faux Leather |
| Packer Contact Information | Zappy Lifestyle Private Limited 15 Part 21A, Devi Murti Colony Panipat Haryana 132103 |
| Pattern | Solid |
| Season | Spring-Summer 2019 |
| Shoe Height Map | Low Top |
| Shoe Type | Loafer |
| Sole Material | Thermoplastic Elastomers |
| Special Feature | Cushioned, Dye to Match, Flexible, Lightweight, Slip Resistant |
| Specific Uses For Product | Sports |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Loafers |
| Subject Character | barbie |
| Toe Style | Round Toe |
| Unit Count | 1.00 Count |
| Warranty Description | No Warranty |
| Water Resistance Level | Water Resistant |
| number-of-items | 1 |
N**H
Very good and comfortable
Nice shoes Light weight Fit according to my size
S**R
Quality
Name ce regular quality product
R**A
Catbird
Comfortable and elegant look
P**.
Catbird loafers color mismatch
The loafer is undoubtedly comfortable but I am not satisfied with the colour, I thought it to be a more brownish one as in the picture but it turned out to be pinkish. Little disappointed with the colour Another thing which I noticed is that the name of the company is not ingrained. This was just over a selotape which got removed easily.
D**.
Improper Size,
Although, finish is excellent but size is not the actual shown in the catalogue. It is smaller if size selected as per catalogue foot length. Choose size 1+ than the actual foot length. Had to return and have initiated refund.
A**R
Comfortable but poor quality
Comfortable shoes. Good price point.Go a size up. I wear a UK 6 but I had to change it to a UK 7 . Update after 6 months. The top layer is peeling off. So while the stitching and the glue is still intact can't wear it sincenit looks very shabby. Unfortunate. I thought I had finally found a brand i could use and reorder from but cannot do so
S**J
Very good product
I have been using it for a year now. It doesn't have any damages yet. Good quality product for this price and nice color too!
N**A
Comfortable loafer
Really like fitting and comfortable.
Trustpilot
5 days ago
2 weeks ago