
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
🎧 Elevate your soundscape — silence, clarity, and style in one sleek package.
The Sony WH-1000XM6 headphones combine cutting-edge HD Noise Canceling Processor QN3 technology with 12 adaptive microphones to deliver superior noise cancellation and sound clarity. Engineered with mastering audio experts, they feature a 30mm dynamic driver for studio-quality audio, 30 hours of battery life, and advanced AI-powered call technology. Designed for professionals and audiophiles alike, their foldable, durable design and smart touch controls make them the ultimate wireless headphones for immersive listening and crystal-clear communication.








| ASIN | B0F3QJLD3B |
| Age Range Description | Adult |
| Antenna Location | Audio Monitoring, Calling, Gaming, office_meetings |
| Audio Driver Size | 30 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 30 Hours |
| Battery Charge Time | 3.5 Hours |
| Best Sellers Rank | #1,334 in Electronics ( See Top 100 in Electronics ) #28 in Over-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Bluetooth support? | Yes |
| Box Contents | Charging C-Type Cable, Connection Cable, Protective Case, User Manual |
| Brand Name | Sony |
| Cable Features | Detachable |
| Carrying Case Color | Black |
| Carrying Case Height | 240 Millimetres |
| Carrying Case Length | 190 Millimetres |
| Carrying Case Material | Fabric |
| Carrying Case Weight | 600 Grams |
| Carrying Case Width | 70 Millimetres |
| Colour | Silver |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Phones, iPhone |
| Control Method | Touch |
| Control Type | Voice Control |
| Controller Type | Amazon Alexa, Button, Google Assistant, Siri, Touch |
| Country of Origin | Malaysia |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.5 4.5 out of 5 stars (3,773) |
| Earpiece Shape | Over Ear |
| Enclosure Material | Plastic |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 40000 Hz |
| Generation | 6 |
| Hardware Interface | Bluetooth |
| Headphone Form Factor | Over Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | Over Ear |
| Impedance Unit of Measure | 48 Ohms |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: [email protected] |
| Input-Device Interface | Bluetooth |
| Item Type Name | Headphones |
| Item Weight Unit of Measure | 8.96 Ounces |
| Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Manufacturer Part Number | WH1000XM6S.UC |
| Model Name | XM Series |
| Model Number | WH1000XM6S.UC |
| Network Connectivity Technology | Bluetooth, Wireless |
| Noise Control | Active Noise Cancellation |
| Noise Control Features | active_noise_cancellation, real_time_noise_cancellation, superior_noise_cancellation |
| Number of Items | 1 |
| Number of Packs | 1 |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Product Features | Adaptive NC Optimizer automatically adjusts to external noise, air pressure, and wearing style for uninterrupted, immersive sound, Advanced noise-shaping D/A conversion technology reduces distortion and enhances bass delivering crisp and accurate sound, HD Noise Canceling Processor QN3 is 7x faster than the QN1, optimizing 12 microphones in real time for better noise cancellation, sound quality, a… |
| Sensitivity | 103 dB |
| Series Number | 6 |
| Specific Uses For Product | Fitness, Professional, Travel |
| Style Name | Modern |
| UPC | 027242930704 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Bluetooth |
Trustpilot
3 weeks ago
2 months ago