






📲 Flip the future — where style meets unstoppable performance!
The Galaxy Z Flip7 is a 2025 unlocked Android smartphone featuring a 6.9-inch foldable AMOLED display, a powerful 12GB RAM and 256GB storage setup, and a high-resolution 50MP dual rear camera system. Designed for professionals on the move, it offers a customizable cover screen with AI-powered shortcuts, 5G connectivity, and a durable Armor Aluminum frame with IP48 water and dust resistance. Its 4300mAh battery supports all-day use, making it the ultimate blend of innovation, style, and functionality.
















| ASIN | B0F7K49CTM |
| Battery Capacity | 4300 milliamp_hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4300 milliamp_hours |
| Best Sellers Rank | #18,807 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #324 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | Galaxy Z Flip7, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Coral Red |
| Compatible Devices | Android, NFC, Samsung, Universal Bluetooth, Wifi |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 4.3 out of 5 stars (565) |
| Digital Zoom | 10 x |
| Display Pixel Density | 368 pixels_per_inch |
| Display Resolution Maximum | 2340x1080 |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Foldable Screen |
| Frame Rate | 30, 60, 120 fps |
| Front Photo Sensor Resolution | 10 mp , 12 mp , 50 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Buttons, Microphone, Touchscreen |
| Item Dimensions | 6.56 x 2.96 x 0.26 inches |
| Item Weight | 188 g |
| Manufacturer | Samsung Electronics |
| Memory Storage Capacity | 256 GB |
| Model Year | 2025 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 16, One UI 8 |
| Optical Sensor Resolution | 50 mp |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 12.0, 50.0 mp |
| Refresh Rate | 120 |
| Resolution | 2340 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.9 inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming, Versatile, On-the-go Use |
| UPC | 198957111709 |
| Video Capture Resolution | 4k, 8k |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | CDMA, GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
2 months ago