







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
This Powerstep Original Insole Arch support is stiff yet flexible and supports the heel. Low-profile, dual-layer construction for all-day performance Ultra-thin and fits most shoes. Designed to fit a low profile shoe for added support and stability. Cushioning in critical areas provides support where you need it. Fits almost all shoes. Full-length cut with contacts provides optimal support. You can move the insole from shoe to shoe without cutting required. Responsive polypropylene support shell reduces fatigue Polyester fabric upper to reduce odor. High density foam EVA base absorbs shock 100% Manmade Material Made in the USA



















| ASIN | B005AFHNA0 |
| ASIN | B071J2VHSJ |
| Amazon Bestseller | #2,329,718 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #7,569 in Shoe Insoles |
| Arch Type | High Arch |
| Brand Name | PowerStep |
| Color | Bule |
| Corrective Support | True |
| Customer Reviews | 4.5 4.5 out of 5 stars (20,325) |
| Date First Available | May 24, 2017 |
| Department | Unisex Adult |
| Global Trade Identification Number | 00749852100710 |
| Included Components | Original G, M 10-10.5, W 12 |
| Insole Type | Arch Support Insole |
| Item Dimensions | 35.6 x 11.4 x 4.6 cm |
| Item Nype Name | Insole |
| Item Weight | 68 g |
| Item Weight | 113.4 g |
| Item model number | Powerstep Original Orthotics-U |
| Manufacturer | Powerstep |
| Manufacturer | Powerstep |
| Material Type | Ethylene Vinyl Acetate, Foam |
| Model Name | Original |
| Number of Items | 1 |
| Other Special Features of the Product | Odor Eater |
| Product Benefits | Plantar Fasciitis |
| Recommended Uses For Product | Heel, Shoes |
| Shoe Width | Regular Medium inches |
| Size | Men's 10-10.5 / Women's 12 |
| Target Use Body Part | Foot |
| UPC | 749852100710 |
| Unit Count | 1.0 Count |
Trustpilot
1 month ago
2 weeks ago