









🚀 Elevate Your Everyday with Xiaomi 14 Civi – Where Power Meets Precision
The Xiaomi 14 Civi Cruise Blue combines a professional-grade Leica 50MP triple camera system with a vibrant 6.55-inch 1.5K 120Hz AMOLED display, powered by the cutting-edge Snapdragon 8s Gen 3 processor. Featuring 8GB RAM, 256GB UFS 4.0 storage, and a proprietary IceLoop cooling system, it delivers top-tier performance and durability. Fast 67W charging ensures you stay connected and productive all day long.
| ASIN | B0D83M6WVX |
| Additional Features | Corning Gorilla Glass Victus 2 protection, IR Blaster, In-display Fingerprint Sensor |
| Average Battery Life Talk Time | 24.5 Hours |
| Battery Capacity | 4700 Milliamp Hours |
| Battery Power | 4700 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Xiaomi |
| Built-In Media | Power Adapter,SIM Tray Ejector,USB Cable,,,,, |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Cruise Blue |
| Connectivity Technology | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,225) |
| Digital Zoom | 20 x |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1236 x 2750 Pixels |
| Display Type | AMOLED |
| Effective Video Resolution | 2160 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 1920 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | USB Type C |
| Item Dimensions | 15.7 x 7.3 x 0.7 centimeters |
| Item Type Name | Smartphone |
| Item Weight | 179.3 Grams |
| Manufacturer | Xiaomi |
| Manufacturer Contact Information | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Memory Storage Capacity | 256 GB |
| Model Year | 2024 |
| Number of Front Cameras | 2 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 14, HyperOS |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 33 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.4 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Resolution | 1236 x 2750 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.55 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, Photography, Videography |
| Supported Satellite Navigation System | GPS |
| Unit Count | 179.3 Grams |
| Video Capture Resolution | 4k |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 weeks ago
1 month ago