





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
๐ Power, clarity, and efficiency in your pocket โ Redmi A5 means business.
The Xiaomi Redmi A5 is a sleek, budget-friendly smartphone featuring a large 6.52" HD+ display, a robust 5000mAh battery for all-day use, and 3GB RAM with 64GB storage for smooth multitasking. Dual SIM support and Android 13 Go Edition optimize connectivity and performance, making it an ideal choice for professionals seeking reliable, efficient mobile technology without compromise.
















| ASIN | B0F1NGYLJX |
| Battery Capacity | 5200 Milliamp Hours |
| Battery Power | 5200 Milliamp Hours |
| Best Sellers Rank | 880 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 27 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | USB Cable |
| Brand Name | XIAOMI |
| Cellular Technology | 4G |
| Colour | Blue |
| Connector Type | USB Type C |
| Country of Origin | China |
| Customer Reviews | 4.3 4.3 out of 5 stars (258) |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Bar |
| Frame Rate | 120 |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Manufacturer | Xiaomi |
| Maximum Display Resolution | 1080x2400 |
| Memory Storage Capacity | 64 GB |
| Network Connectivity Technology | 4G |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 13.0 |
| Phone Talk Time | 22 Hours |
| Processor Series | MediaTek Helio |
| Product Warranty | 2 year manufacturer |
| RAM Memory Installed | 3 GB |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
| Refresh Rate | 120 |
| Resolution | 720 x 1560 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.88 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | streaming, video conferencing, multimedia consumption, content creation, professional tasks |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 months ago
5 days ago