






Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
๐ Unlock your clearest, calmest skin yetโbecause flawless waits for no one!
Orgatre Acne Clear Face Wash combines clinically proven 2% Salicylic Acid with natural Tea Tree Oil and Niacinamide to deeply cleanse pores, reduce acne-causing bacteria, and soothe skin irritation. This dermatologist-tested, cruelty-free gel cleanser is designed for all skin types, especially oily and acne-prone skin, delivering balanced oil control and a radiant, clearer complexion in a convenient 100ml tube.
| ASIN | B0DDTSZ2WH |
| Active Ingredients | 2% Salicylic Acid, Melaleuca Alternifolia (Tea Tree) Leaf Oil Panthenol (Vitamin B5) 3-O Ethyl Ascorbic Acid (Vitamin C) Psoralea Corylifolia Seed Oil Melia Azadirachta (Neem) Seed Oil Aloe Barbadensis Extract Ocimum Tenuiflorum Oil Juniperus Communis Fruit Oil Salvia Sclarea (Clary) Oil Opuntia Ficus-Indica Seed Oil Tocopheryl Acetate (Vitamin E) Linoleic Acid (and) Linolenic Acid (Vitamin F), Niโฆ |
| Additional Features | Dermatologist Tested, Not Tested On Animals |
| Age Range Description | Youth |
| Age range (description) | Youth |
| Best Sellers Rank | #213,774 in Beauty ( See Top 100 in Beauty ) #3,329 in Face Wash |
| Brand | Orgatre |
| Brand Name | Orgatre |
| Color | Green |
| Container Type | Tube |
| Customer Reviews | 4.1 out of 5 stars 66 Reviews |
| Item Dimensions | 6 x 4 x 15 centimeters |
| Item Form | Gel |
| Item Type Name | Face Wash |
| Item Weight | 100 Grams |
| Item dimensions L x W x H | 6 x 4 x 15 centimeters |
| Item weight | 100 Grams |
| Manufacturer | Health Star Naturals Pvt Ltd. |
| Manufacturer Contact Information | Health Star Naturals Pvt Ltd. Plot No. 43 & 44, Sector IIDC Sidcul, Haridwar Uttarakhand 249403 |
| Manufacturer Part Number | ORG100ACFW |
| Material Features | Cruelty Free, Dermatologist Tested, Vegan |
| Material Type Free | Animal Fat Free, Paraben Free |
| Model Name | Acne Clear Face Wash |
| Model Number | ORG100ACFW |
| Net Content Volume | 100 Milliliters |
| Net Content Weight | 100 Grams |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Tube |
| Product Benefits | Acne Prevention |
| Recommended Uses For Product | Face |
| Scent | Floral |
| Scent Name | Floral |
| Skin Cleaning Agent Use | Facial Cleanser |
| Skin Tone | All |
| Skin Type | All |
| Skin type | All |
| Special Ingredients | Tea Tree Oil |
| Target Use Body Part | Face |
| Unit Count | 100.0 Grams |
D**E
Good product
Good face wash
U**A
Nice product
Best face wash so far...I have oily and acne prone skin, this face wash works so nicely ...it strips the oil and doesn't make my face too dry!!
R**A
For acne and oily skin .
Quality of the face wash is Good Good for oily skin Prevents acne.
P**A
It reduced the pimples.
Actually this is a affordable face wash for acen skin. This Actually reduces my pimples in one month not fully reduced but 50 percent of my pimples Actually reduced this a best face wash. Worth for money. It's smell little weird but the result is the best part.
B**Y
Excellent performance products ๐๐
The Best Product Very Very Good Excellent thankyou so much Amazon Great face wash
A**R
Hidden chems
Not herbal at all besides some extracts ts filled with random ahh ingredients
Trustpilot
1 month ago
3 weeks ago