

Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
🎧 Elevate your audio game with noise-canceling tech that keeps you ahead of the curve.
The EarFun Air Pro 4 earbuds combine cutting-edge Adaptive Hybrid Active Noise Cancellation up to 50dB with Qualcomm Snapdragon Sound and aptX Lossless for premium Hi-Res audio. Featuring 6 built-in microphones enhanced by AI for crystal-clear calls, these wireless earbuds offer up to 11 hours of playback per charge and a total of 52 hours with the charging case. Bluetooth 5.4 with Multipoint connectivity ensures seamless device switching, while customizable sound profiles and Auracast Broadcast Audio keep you connected and in control. Designed for professionals on the move, the Air Pro 4 delivers immersive sound, long-lasting comfort, and smart features that fit your dynamic lifestyle.













| ASIN | B0DM8R2M38 |
| Additional Features | Noise Cancellation, Qualcomm Snapdragon Sound, AI Algorithm and 6 Mics ENC, Multipoint Connection, Bluetooth 5.4, LDAC, LE Audio, 52 Hours Playtime, Quick Charge, Touch Control, IPX5 Sweat and Water Resistant, Wireless Charging, In-Ear Detection |
| Age Range Description | Adult |
| Antenna Location | Calling, Gaming, listening |
| Audio Driver Type | Hybrid Driver |
| Battery Average Life | 11 hours |
| Battery Charge Time | 2 hours |
| Best Sellers Rank | #719 in Electronics ( See Top 100 in Electronics ) #92 in Earbud & In-Ear Headphones |
| Bluetooth Version | 5.4 |
| Brand Name | EarFun |
| Built-In Media | Cable, Charging Case, EarFun Air Pro 4 Adaptive Hybird ANC Earbuds, Eartip, User Manual |
| Cable Features | Retractable |
| Carrying Case Color | Royal Blue |
| Color | Royal Blue |
| Compatible Devices | Android Devices, iOS Devices, Laptops, Desktops, Tablets, Smart Speakers |
| Connectivity Technology | Wireless |
| Control Method | App, Touch |
| Control Type | Touch Control |
| Customer Package Type | Rigid Box with Cushioning |
| Customer Reviews | 4.4 4.4 out of 5 stars (7,047) |
| Earpiece Shape | Bud |
| Enclosure Material | Composite |
| External Testing Certification | ANTEL:TW600 |
| Frequency Range | 20 Hz - 20 KHz |
| Frequency Response | 20 KHz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 ohm |
| Item Weight | 56 g |
| Manufacturer | EarFun |
| Model Name | EarFun Air Pro 4 |
| Model Number | TW600E |
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation, Hybrid Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 15 |
| Sensitivity | 100 db |
| Specific Uses For Product | Business, Gaming, Travel |
| Style Name | Modern |
| Theme | Audio Technology |
| Unit Count | 2 Count |
| Warranty Description | EarFun provides 18-month warranty for every product. |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
1 month ago