






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
๐ก๏ธ Elevate your earbuds game with protection that means business.
The SURITCH Protective Case for Bose QuietComfort Earbuds II and Ultra 2nd Gen combines a shock-absorbing TPU core with a tough PC shell to provide 360-degree drop and scratch protection. Featuring precision cutouts and adhesive strips, it ensures a perfect, secure fit while maintaining full access to buttons and charging ports. The included rust-proof heavy-duty carabiner adds portability, making it easy to clip your earbuds to bags or belts. Finished in a sleek navy with a skin-friendly texture, this slim case balances style and rugged durability for the discerning professional.





| ASIN | B0CL6V142R |
| Age Range Description | Adult |
| Box Contents | Carabiner, Earbuds Case Protector |
| Brand | SURITCH |
| Brand Name | SURITCH |
| Colour | Navy |
| Compatible Devices | Bose QuietComfort Earbuds II (2022), Bose QuietComfort Earbuds Ultra (2023), Bose QuietComfort Earbuds Ultra 2nd Gen (2025) Compatible Devices Bose QuietComfort Earbuds II (2022), Bose QuietComfort Earbuds Ultra (2023), Bose QuietComfort Earbuds Ultra 2nd Gen (2025) See more |
| Compatible Phone Models | Bose QuietComfort Earbuds II (2022), Bose QuietComfort Earbuds Ultra (2023), Bose QuietComfort Earbuds Ultra 2nd Gen (2025) |
| Country of Origin | USA |
| Customer Reviews | 4.5 out of 5 stars 1,471 Reviews |
| Enclosure Material | TPU |
| Form Factor | Case |
| Global Trade Identification Number | 06975582705411 |
| Item Dimensions | 7.3 x 7.3 x 3.3 Centimeters |
| Item Type Name | Protective cover |
| Manufacturer | SURITCH |
| Manufacturer Part Number | BoseQCii |
| Material | TPU |
| Model Number | Bose QuietComfort Earbuds II 2022 |
| Pattern | Pure Classic |
| Product Features | Heavy Duty Protection, Scratch Resistant, Slim Fit |
| Shell Type | Hybrid |
| Theme | Sport |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
A**O
S**N
I**7
M**N
T**Z
Trustpilot
3 weeks ago
3 weeks ago