








Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
📞 Flip to simplicity, stay connected with style!
The Verizon Prepaid TCL Go Flip 7 is a sleek, easy-to-use flip phone locked to Verizon's prepaid 4G LTE network. Featuring a bright 2.8-inch main display and a handy 1.77-inch external screen, it offers quick access to calls and notifications without opening the phone. With a robust 1850mAh battery providing up to 14 hours of talk time, M4/T4 hearing aid compatibility, and essential tools like a 2MP camera and calendar, it’s the perfect device for professionals seeking reliable, no-fuss communication on America’s most trusted network.





| ASIN | B0DLCK6XSB |
| Battery Average Life | 14 hours |
| Battery Capacity | 1850 |
| Battery Description | Lithium-Polymer |
| Battery Power | 4 |
| Best Sellers Rank | #49,196 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #865 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Verizon |
| Built-In Media | Device, Guides, Power Adapter, USB Cable |
| Camera Description | 5Mp |
| Cellular Technology | 4G |
| Color | Gray |
| Compatible Devices | Traditional Landline Telephone Networks, Answering Machines, Fax Machines |
| Connectivity Technology | Bluetooth, GSM/UMTS/LTE, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.9 3.9 out of 5 stars (74) |
| Display Resolution Maximum | 128 x 160 pixels |
| Display Type | TN |
| Flash Memory Supported Size Maximum | 16 GB |
| Form Factor | Flip |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 5 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Item Weight | 0.22 kg |
| Manufacturer | ALCATEL |
| Memory Storage Capacity | 1 GB |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | KaiOS 3.1 |
| Phone Talk Time | 14 hours |
| Processor Series | Snapdragon |
| RAM Memory Installed | 1 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 mp |
| Resolution | 128 x 160 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 1.77 inches |
| Sim Card Size | Standard |
| UPC | 889063527163 |
| Unit Count | 1 Count |
| Video Capture Resolution | 720p |
| Warranty Description | 1 Year Warranty |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Verizon |
Trustpilot
1 month ago
1 month ago