







๐โโ๏ธ Own the trail, feel the power, and never look back!
The New Balance Men's Minimus 10 V1 Trail Running Shoe combines cutting-edge FuelCell foam technology with a zero-drop platform and a Vibram AT Tread outsole to deliver unmatched propulsion, natural foot movement, and versatile traction. Crafted with a lightweight, no-sew textile upper, this shoe offers durability and a sleek fit ideal for trail runners and hikers seeking performance without compromise.





| ASIN | B0CGJZWD8T |
| ASIN | B0938WDHQC |
| Best Sellers Rank | #1,858,567 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #961 in Men's Trail Running Shoes |
| Brand | New Balance |
| Closure Type | Lace-Up |
| Color | Black/Phantom/Great Plains |
| Cushioning Level | moderate |
| Customer Reviews | 4.6 4.6 out of 5 stars (3,573) |
| Date First Available | June 9, 2011 |
| Department | mens |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Cushioning | Foam |
| Insole Material | Foam |
| Item Type Name | Trail Running Shoe |
| Item Weight | 24 Ounces |
| Item Weight | 6.7 ounces |
| Item model number | MT10BA |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Manufacturer | New Balance |
| Manufacturer Part Number | MTM10LK1 |
| Material Fabric | Rubber |
| Model Name | Minimus Trail V1 |
| Occasion Lifestyle | Comfort |
| Occasion Type | Running |
| Outer Material | Rubber |
| Pattern | Solid |
| Seasons | Fall |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Cushioned |
| Specific Uses For Product | Sports |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Minimus Trail V1 |
| Style Number | MTM10LK1 |
| Toe Style | Closed Toe |
| UPC | 197966310974 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Water Resistant |
| lining-description | Cotton |
Trustpilot
2 weeks ago
3 days ago