

Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
🌊 Dive smarter, last longer, connect deeper.
The Garmin Descent Mk3i is a premium titanium dive computer with a 1.4” AMOLED display, 200m water resistance, and advanced SubWave sonar for diver communication. Featuring up to 25 days of battery life, a dive readiness tool, GPS tracking, and a built-in LED flashlight, it’s designed for serious divers who demand durability, connectivity, and smart insights both underwater and on land.

























































| ASIN | B0CT8FMWX1 |
| Additional Features | Air Integration, Dive Modes, Dive compass, Dive log, Touchscreen |
| Age Range Description | Adult |
| Band Color | black |
| Band Material Type | Titanium |
| Battery Average Life | 25 days |
| Battery Capacity | 350 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #78,961 in Electronics ( See Top 100 in Electronics ) #1,443 in Smartwatches |
| Brand | Wearable4U |
| Built-In Media | IN THE BOX: 1x Garmin Descent Mk3i 51 mm Carbon Gray DLC Titanium with Black Silicone Band, 1x black extra long adjustment strap, 1x Descent T2 transceiver, 1x USB-C to clip, 1x charging/data cable, 1x Wearable4U Power Bank, 1x USB C-type adapter |
| Case Material Type | Titanium |
| Color | Mk3i Titanium w/ Silicone Band |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iOS (iPhone), Android |
| Connectivity Technology | Bluetooth |
| Controller Type | Push Button |
| Customer Reviews | 3.9 3.9 out of 5 stars (17) |
| Display Type | AMOLED |
| GPS Geotagging Functionality | GPS Enabled |
| Human Interface Input | Dial, Touchscreen |
| Item Type Name | Diving computer |
| Manufacturer | Wearable4U |
| Memory Storage Capacity | 32 GB |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Respiration Rate |
| Model Name | Descent Mk3i 51 mm |
| Model Number | Descent Mk3, Descent Mk3i |
| Operating System | GarminOS |
| Resolution | 286 x 286 |
| Screen Size | 1.4 Inches |
| Shape | Round |
| Sport Type | Diving |
| Style Name | 51mm +T2 +Power Bank |
| Supported Application | GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex adult |
| UPC | 810132452659 |
| Warranty Type | Standard/Full |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
Trustpilot
1 week ago
2 weeks ago