

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
๐๐ฅ Your lifesaver on the roadโcompact power thatโs always at hand!
The resqme Original Compact Emergency Keychain Car Escape Tool is a 2-in-1 lifesaving device featuring a razor-sharp stainless steel seatbelt cutter and a spring-loaded tempered glass breaker. Made in the USA and trusted by first responders, it offers quick, reliable escape in emergencies like rollovers or electrical failures. Compact and lightweight, it attaches easily to your keychain or visor, ensuring youโre prepared to act fast. Certified by TUV and backed by a limited lifetime warranty, this pack of two tools is a must-have for every driver seeking peace of mind.











| ASIN | B000IDYKQO |
| Additional Features | Seat Belt Cutter Window Breaker |
| Age Range Description | Adult |
| Best Sellers Rank | #275 in Automotive ( See Top 100 in Automotive ) #2 in Automotive Escape Tools |
| Brand Name | RESQME |
| Care instructions | Hand Wash Only |
| Closure Type | Clip |
| Color | Black |
| Customer Reviews | 4.7 out of 5 stars 18,780 Reviews |
| Fabric type | ABS Plastic Stainless Steel |
| Global Trade Identification Number | 00630932025323 |
| Included Components | 2 resqmes, instructions, key rings, cable ties |
| Item Dimensions | 6 x 4 x 1 inches |
| Item Shape | Gun |
| Item Type Name | Key Chain car escape tool Seat Belt Cutter WIndow Breaker |
| Item Weight | 0.1 Pounds |
| Manufacturer | resqme, Inc. |
| Manufacturer Part Number | 06.100.01 |
| Manufacturer Warranty Description | resqme Limited Lifetime Warranty |
| Material Type | Stainless Steel ABS Plastic |
| Number of Pieces | 2 |
| Occasion Type | Car Entrapment Emergency |
| Origin | Made in the USA |
| Pattern | Escape Tool |
| Product Style | Pack of 2 |
| Size | Pack of 2 |
| Style Number | 06.100.01 |
| Theme | Safety |
| UPC | 092634891093 630932025323 |
| Unit Count | 2.0 Count |
P**L
N**E
H**R
R**A
L**E
R**R
M**N
C**.
V**V
C**E
A**O
P**X
P**L
Trustpilot
4 days ago
2 weeks ago