

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
♻️ Dive into the future of fast with eco-chic power!
The ARENA Powerskin ST Next Open Back Women's Racing Suit is a FINA-approved, competition-grade swimsuit crafted from over 60% recycled fabrics. Designed for a tight, compressive fit, it offers superior durability, reduced water absorption, and enhanced freedom of movement through ergonomic construction and reinforced shoulder straps. Lightweight and built for performance, this kneeskin suit delivers targeted compression for increased power and a streamlined swim, making it the ultimate choice for eco-conscious competitive swimmers.













| ASIN | B0CNW5V331 |
| ASIN | B0D6YGGVRL |
| Age Range Description | Adult |
| Apparel Closure Type | Pull On |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Back Style | Racerback |
| Best Sellers Rank | #69,987 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #103 in Women's Athletic One-Piece Swimsuits |
| Brand Name | ARENA |
| Color | Black |
| Customer Reviews | 4.4 4.4 out of 5 stars (559) |
| Date First Available | August 16, 2023 |
| Department | womens |
| Embellishment Feature | Logo, Piping |
| Fabric Type | 65% Polyamide, 35% Elastane |
| Fit Type | Snug |
| Fit to Size Sentiment | Positive |
| Garment Size Country | United States |
| Global Trade Identification Number | 03468336980453 |
| Item Type Name | One Piece Swimsuit |
| Item Weight | 115 Grams |
| Item model number | 005873 |
| Lining Description | 84% Polyamide, 16% Elastane |
| Manufacturer | ARENA |
| Manufacturer | ARENA |
| Manufacturer Part Number | 005873-50-26 |
| Material Type | Polyamide, Elastane |
| Neck Style | Round Neck |
| Number of Items | 1 |
| Pattern | Solid |
| Product Benefits | Comfort and Durability, Ergonomic Construction, Extra-Flexible, Longer-Lasting Compression, Lower Water Absorption |
| Product Care Instructions | Hand Wash Only |
| Product Dimensions | 8 x 5 x 2 inches |
| Rise Style | Mid Rise |
| Size | 26 |
| Sleeve Length Description | Sleeveless |
| Sleeve Type | Sleeveless |
| Special Size Type | Standard |
| Strap Type | Non-Adjustable |
| Style Name | Elite Competitive Swimwear |
| Style Number | 005873 |
| Swimwear Bottom Form | Jammer |
| Swimwear Form Type | Kneeskin |
| Swimwear Top Form | Racerback |
| Ultraviolet Protection Factor | UPF 50+ |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
Trustpilot
2 weeks ago
3 days ago