









Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
🚀 Elevate your hustle with power, speed, and style.
The ASUS VivoBook 16 combines a powerful AMD Ryzen 5 7530U processor with AMD Radeon graphics, a spacious 16-inch 1920x1200 WUXGA display, and 8GB RAM paired with a 512GB SSD for fast, reliable performance. Featuring fast-charge battery tech, military-grade durability, a fingerprint sensor for secure access, and advanced connectivity options including Wi-Fi 6E and Bluetooth 5, it’s designed for professionals who demand speed, security, and style in one sleek Indie Black chassis running Windows 11 Home.








| ASIN | B0BT753MW1 |
| Audio Output Type | Headphones, Speakers |
| Automatic Backup Software Included | Windows 10 Home |
| Battery Average Life Standby | 12 Hours |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #50,599 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #8,119 in Traditional Laptop Computers |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth Version | 5 |
| Bluetooth support? | Yes |
| Brand | ASUS |
| Built-In Media | M1605YA-ES52, Powercord and Adapter, User Manual |
| CPU L1 Cache | 512 KB |
| CPU Model Generation | 3 |
| CPU Model Number | AMD Ryzen 5 7530U |
| Cache Memory Installed Size | 16 MB |
| Camera Description | 720p HD camera |
| Chipset Type | AMD 600M series |
| Color | Indie Black |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, Wi-Fi, and Bluetooth connectivity. |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.4 4.4 out of 5 stars (71) |
| Display Resolution Maximum | 1920x1200 Pixels |
| Display Technology | WUXGA |
| Display Type | WUXGA |
| Form Factor | Laptop |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| Graphics Ram Type | DDR4 SDRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hard-Drive Size | 512 GB |
| Hardware Interface | HDMI, USB |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 14.12"L x 0.78"W x 9.82"Th |
| Item Type Name | laptops |
| Item Weight | 4.1 Pounds |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 50 Watt Hours |
| Manufacturer | ASUS |
| Memory Clock Speed | 2400 MHz |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in array microphone |
| Model Name | VivoBook 16 |
| Model Number | M1605YA-ES52 |
| Model Year | 2023 |
| Native Resolution | 1920 x 1200 pixels |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Operating System | Windows 11 Home |
| Optical Storage Device | No Drive |
| Other Special Features of the Product | Fingerprint Reader |
| Power Device | AC Adapter |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Series | Ryzen 5 |
| Processor Speed | 4.3 GHz |
| RAM Memory Installed | 8 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 8 GB |
| Resolution | 1200p |
| Screen Size | 16 Inches |
| Speaker Description | SonicMaster built-in speakers |
| Specific Uses For Product | Business |
| Total Usb Ports | 1 |
| UPC | 197105053212 |
| Unit Count | 1.0 Count |
| Video Output | micro HDMI 1.4 |
| Video Processor | AMD |
| Virtual Reality Ready | No |
| Voltage | 19 Volts (DC) |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Warranty Type | Limited |
| Webcam Capability | Yes |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
1 month ago
1 week ago