








Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
🎬 Own the Frame, Lead the Story
The Sony FX30 Digital Cinema Camera bundle is a powerhouse for aspiring filmmakers and content creators, featuring a 26.1MP APS-C BSI CMOS sensor and Sony’s BIONZ XR processor. It delivers professional-grade 10-bit 4K UHD video at up to 120fps, with 14+ stops of dynamic range and Dual Base ISO for exceptional low-light performance. This renewed kit includes essential accessories like a 7" Full HD monitor, dual 64GB UHS-II SD cards, pro shotgun mic, LED light, three NP-FZ100 batteries, and Corel photo/video editing software—offering a complete, ready-to-shoot cinema solution in a compact, cage-free form.
| ASIN | B0BYKQSCBJ |
| Aperture modes | F2.8-F4.0 |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9 |
| Auto Focus Technology | Phase Detection |
| Autofocus | Yes |
| Autofocus Points | 179 |
| Battery Capacity | 2880 Milliamp Hours |
| Battery Type | Lithium Ion |
| Best Sellers Rank | #94,753 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #3,707 in Renewed Home Entertainment #7,554 in Renewed Camera & Photo #8,462 in Digital Point & Shoot Cameras |
| Bit Depth | 10 Bit |
| Brand | Sony |
| Built-In Media | Sony FX30 Digital Cinema Camera, Lilliput A7S 7' Full HD Monitor, 2 x Sony 64GB SF-G Tough Series UHS-II SDXC Memory Card, Sony ECM-VG1 Electret Condenser Shotgun Microphone, Soft Bag, 3 x NP-FZ100 Battery, LED Light, NP-FZ100 charger, Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio, 12 inch Flexible Tripod, Hand Strap, Memory Card Wallet, Lens… |
| Camera Flash | Studio |
| Camera Lens | Sony E 18-135mm F3.5-5.6 OSS lens |
| Color | Black, Grey |
| Compatible Devices | HDMI devices |
| Compatible Flash Memory Type | CFexpress Type A, SDXC |
| Compatible Mountings | Sony E |
| Connectivity Technology | HDMI |
| Continuous Shooting | 240 FPS |
| Customer Reviews | 5.0 out of 5 stars 1 Review |
| Digital Scene Transition | True |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 26.1 MP |
| Display Type | LCD |
| Effective Still Resolution | 26.1 MP |
| Expanded ISO Minimum | 800 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| External-Memory Size | 64 GB |
| File Format | RAW |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Speed Class | UHS-II |
| Flash Memory Supported Size Maximum | 64 GB |
| Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 or higher |
| Focus Features | Phase Detection Autofocus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Frame Rate | 240 FPS |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization | Digital |
| Image stabilization | Digital |
| Item Weight | 9.24 Pounds |
| JPEG Quality Level | Fine |
| Lens Type | Zoom |
| Manufacturer | Sony |
| Manufacturer Part Number | ILME-FX30B_EDIRE_4 |
| Memory Storage Capacity | 64 GB |
| Model Name | ILME-FX30B |
| Model Number | ILME-FX30B |
| Model Series | FX30 |
| Movie Mode | Yes |
| Night vision | No |
| Photo Sensor Resolution | 26.1 MP |
| Photo Sensor Size | APS-C |
| Photo Sensor Technology | BSI CMOS |
| Processor Description | Sony BIONZ XR |
| Screen Size | 7 Inches |
| Sensor Type | BSI CMOS |
| Shooting Modes | Manual, Movie |
| Skill Level | Professional |
| Special Feature | Lightweight |
| Specific Uses For Product | Photography, Videography |
| Supported File Format | RAW |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26.1 MP |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 657768352171 |
| Unit Count | 1.0 Count |
| Video Capture Format | 4k |
| Video Output | HDMI |
| Video Resolution | 2160p |
| Viewfinder | LCD screen |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Wireless Technology | Wi-Fi |
| Write Speed | 312 MB/s |
| Zoom | Optical Zoom |
Trustpilot
1 week ago
1 month ago