

Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
๐ฅ Power, speed, and style โ the ultimate gaming edge for the modern pro ๐ฏ
The ASUS ROG G16 Gaming Laptop is a cutting-edge machine featuring a 13th Gen Intel Core i9-13980HX processor and NVIDIA GeForce RTX 4070 GPU with 140W Max TGP, delivering elite gaming performance. Equipped with 16GB DDR5-4800MHz RAM and a 1TB PCIe 4x4 SSD, it ensures ultra-fast load times and smooth multitasking. Its 16-inch FHD 165Hz anti-glare display with Dolby Vision and Adaptive-Sync offers stunning visuals, while the advanced ROG Intelligent Cooling system with liquid metal and tri-fan design maintains peak performance. The MUX Switch with Advanced Optimus intelligently balances power and battery life, making it perfect for gamers who demand speed, style, and endurance.





| ASIN | B0BV7XQ9V9 |
| Audio Output Type | internal |
| Audio Recording | No |
| Audio features | [PARTIAL] Smart Amplifier technology that intelligently monitors audio and makes adjustments in real time |
| Battery Cell Type | Lithium Ion |
| Battery Life | 6 Hours |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth support? | Yes |
| Brand | ASUS |
| Built-In Media | G614JI-AS94, Powercord and Adapter, User Manual |
| CPU Codename | Raptor Lake |
| CPU Model Generation | 13 UK |
| CPU Model Number | Intel Core i9-13980HX |
| CPU Model Speed Maximum | 5 GHz |
| Cache Memory Installed Size | 36 MB |
| Camera Description | Built-in, 720P |
| Chipset Type | Intel 500 Series Platform Controller (PCH) |
| Color | Black |
| Compatible Devices | USB devices, HDMI displays, Thunderbolt devices, mice, keyboards, storage devices, Bluetooth accessories |
| Connectivity Technology | Ethernet, HDMI, USB |
| Control Method | Touch |
| Customer Reviews | 4.2 4.2 out of 5 stars (532) |
| Display Resolution Maximum | 1920x1200 Pixels |
| Display Technology | WUXGA |
| Display Type | LCD |
| Form Factor | Clamshell |
| Graphics Card Ram | 6 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| Graphics Ram Type | DDR5 SDRAM |
| Hard Disk Description | 1TB NVMe M.2 SSD |
| Hard Disk Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Hard-Drive Size | 1 TB |
| Hardware Interface | PCI Express x4 |
| Has Color Screen | Yes |
| Human-Interface Input | Keyboard |
| Item Dimensions L x W x Thickness | 35.4L x 2.3W x 26.4Th centimeters |
| Item Weight | 5.51 Pounds |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| LAN Port Bandwidth | 1000 Mbps |
| Lithium-Battery Energy Content | 90 Watt Hours |
| Manufacturer | ASUS |
| Memory Clock Speed | 4800 MHz |
| Memory Slots Available | 2 |
| Memory Speed | 4800 MHz |
| Microphone Form Factor | Built-In |
| Model Name | ROG Strix Scar G16 |
| Model Number | G614JI-AS94 |
| Model Year | 2023 |
| Native Resolution | 1920 x 1200 pixels |
| Notebook Pointing Device Description | Touchpad |
| Number of Ports | 7 |
| Operating System | Windows 11 Home |
| Optical Storage Device | No Drive |
| Other Special Features of the Product | Anti Glare Coating |
| Power Device | Rechargeable lithium-ion battery |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Series | Core i9 |
| Processor Speed | 5.6 |
| RAM Memory Installed | 16 GB |
| RAM Memory Slot Total Count | 2 |
| RAM Memory Technology | DDR5 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 1080p |
| Screen Finish | Matte with anti-glare finish |
| Screen Size | 16 Inches |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Usb Ports | 6 |
| UPC | 197105046788 |
| Video Output | HDMI |
| Video Processor | NVIDIA |
| Virtual Reality Ready | Yes |
| Voltage | 20 Volts (DC) |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Wi-Fi |
Trustpilot
2 weeks ago
2 months ago