

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
☀️ Stay charged, stay connected, stay ahead.
The Garmin Instinct Crossover Solar is a rugged hybrid smartwatch that fuses classic analog design with advanced digital features including GPS, ABC sensors, and solar charging. Waterproof up to 100 meters, it offers up to 70 days of battery life in smartwatch mode and unlimited use in battery saver mode with solar exposure. Perfect for professionals who demand durability, style, and smart connectivity on the go.



















| ASIN | B0BHTV7MCG |
| Additional Features | GPS |
| Age Range Description | Adult |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Battery Average Life | 70 days |
| Battery Capacity | 4 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #15,751 in Electronics ( See Top 100 in Electronics ) #388 in Smartwatches |
| Brand | Garmin |
| Built-In Media | Garmin Instinct Crossover; Charging cable; Documentation |
| Case Material Type | Stainless Steel |
| Clasp Type | Tang Buckle |
| Color | Graphite |
| Communication Feature | Notification |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | USB |
| Controller Type | Android |
| Customer Reviews | 4.4 4.4 out of 5 stars (349) |
| Display Type | Analog-Digital |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759305741 |
| Human Interface Input | Buttons |
| Item Dimensions | 1.77 x 1.77 x 0.64 inches |
| Item Dimensions D x W x H | 0.64"D x 1.77"W x 0.64"H |
| Item Type Name | GPS Smartwatch |
| Item Weight | 65 Grams |
| Manufacturer | Garmin |
| Memory Storage Capacity | 64 MB |
| Metrics Measured | Optical Heart Rate Sensor |
| Model Name | Garmin Instinct Crossover |
| Model Number | 010-02730-11 |
| Operating System | android |
| Resolution | 176 x 176 |
| Screen Size | 1.27 Inches |
| Shape | Round |
| Sim Card Size | eSIM |
| Sport Type | Fitness, Hiking, Multi-Sports, Running |
| Style Name | Solar |
| Supported Application | Heart Rate Monitor, Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| UPC | 753759305741 |
| Warranty Description | 1 year limited warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IPX7 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
Trustpilot
2 weeks ago
1 month ago