
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
🚀 Elevate your mobile game with speed, style, and pro-level photography!
The Oppo Find X5 Pro 5G is a powerhouse unlocked GSM smartphone featuring dual 50MP Sony cameras with advanced imaging tech, a robust 5000mAh battery with ultra-fast 80W wired and 50W wireless charging, and a stunning 6.7-inch AMOLED display with 120Hz refresh rate. Its ceramic white finish and global 5G support make it a premium choice for professionals craving speed, style, and cutting-edge mobile photography.
| ASIN | B09TBG1S1Y |
| Additional Features | Fast Charging Support, Wireless Charging |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5000 milliamp_hours |
| Battery Charge Time | 80 watts |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Biometric Security Feature | Face Recognition |
| Brand | OPPO |
| Built-In Media | Power Adapter, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | No flash |
| Cellular Technology | GSM |
| Color | White |
| Compatible Devices | Oppo Find X5 Pro |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 4.4 out of 5 stars (142) |
| Display Pixel Density | 480 pixels_per_inch |
| Display Resolution Maximum | 1440 x 3216 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 pixels |
| External Testing Certification | Não aplicável |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Slate |
| Frame Rate | 24 FPS or 30 FPS |
| Front Photo Sensor Resolution | 32 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 6.7 x 3 x 0.4 inches |
| Manufacturer | OPPO |
| Material Features | durable and smooth surface |
| Memory Storage Capacity | 256 GB |
| Model Series | Find X |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 4 |
| Operating System | Android 12, ColorOS 12.1 |
| Optical Sensor Resolution | 13 mp |
| Phone Talk Time | 40 hours |
| Processor Series | Snapdragon |
| Processor Speed | 3000 MHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 mp |
| Refresh Rate | 120 |
| Resolution | 1440 x 3216 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 inches |
| Shooting Modes | Ultra Night Video, Cinematic Mode, [Additional Modes] |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography |
| Unit Count | 1 count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
1 week ago
1 day ago