

Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
🧗♂️ Step up your sock game—comfort that conquers every trail!
Crafted in Vermont with 61% Merino Wool and True Seamless technology, these midweight 1/4 height socks offer breathable, moisture-wicking comfort and durable cushioning. Designed for hikers and runners, they combine all-weather performance with a lifetime guarantee, ensuring your feet stay fresh, supported, and unstoppable.









| ASIN | B09LZC2Y2M |
| ASIN | B0BPN3CWT7 |
| Age Range Description | Adult |
| Apparel Fabric Weight Class | Medium Weight |
| Brand Name | Darn Tough |
| Collection Name | SOCKS |
| Color | Taupe |
| Customer Reviews | 4.8 4.8 out of 5 stars (695) |
| Customer reviews | 4.8 4.8 out of 5 stars (695) |
| Date First Available | 10 December 2022 |
| Department | Unisex |
| Fabric Type | Merino Wool |
| Fit Type | loose |
| Global Trade Identification Number | 00642249185706 |
| Included Components | Manufactuered Brand Product |
| Item Type Name | Outdoors Equipment |
| Item model number | 1959 |
| Manufacturer | Tough |
| Manufacturer | Darn Tough |
| Material | Plastic |
| Model Name | 1959-c-e018-05 |
| Occasion | Christmas |
| Part Number | 1959 |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | Mid-Calf |
| Shoe Height Map | Mid-Calf |
| Sleeve Length Description | 3/4 Sleeve |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Style | Hiker 1/4 Socks Cushion |
| Style Number | 1959 |
| UPC | 642249185706 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
Trustpilot
2 months ago
2 weeks ago