

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to USA.
Snack Smart, Live Bold! 🍽️
Rip Van WAFELS Lemon Stroopwafels are a deliciously healthy snack option, featuring only 3g of sugar, 120 calories, and 6g of fiber per stroopwafel. Made with clean, non-GMO ingredients and no artificial additives, these individually wrapped treats are perfect for the office, lunch boxes, or post-workout refueling.











| ASIN | B09BBLRTBG |
| ASIN | B09BBLRTBG |
| Age Range Description | All Ages |
| Best Sellers Rank | #1,097 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #1 in Waffles |
| Brand Name | Rip Van Wafels |
| Cookie Type | Stroopwafel |
| Cuisine | Dutch cuisine |
| Customer Reviews | 3.9 3.9 out of 5 stars (764) |
| Diet Type | Kosher |
| Flavor | Lemon |
| Item Firmness Description | Chewy, Individually_wrapped |
| Item Form | Snacks |
| Item Package Weight | 0.19 Kilograms |
| Item Weight | 1.16 ounces |
| Manufacturer | Rip Van Wafels |
| Manufacturer | Rip Van Wafels |
| Number of Items | 1 |
| Number of Pieces | 12 NaN |
| Occasion | Anniversary, Birthday, Wedding |
| Package Dimensions | 5.63 x 4.49 x 3.54 inches; 1.16 ounces |
| Package Type Name | Pouch |
| Part Number | 5306 |
| Product Benefits | Healthy, low sugar snack for on-the-go |
| Size | 12 Count (Pack of 1) |
| Specialty | Low Sugar |
| UPC | 850020705306 |
| UPC | 850020705306 |
| Unit Count | 167.04 Ounce |
| Units | 167.04 Ounce |
Trustpilot
2 months ago
5 days ago